| SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||
| M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | ||||
| X | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | X | 2 | 3 | 4 | 5 | ||||||||||||||
| X | P | 6 | 7 | 8 | X | P | 11 | 12 | 13 | 6 | 7 | 8 | 9 | X | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 13 | 14 | 15 | 16 | 17 | 11 | 12 | 13 | 14 | 15 | X | 16 | 17 | 18 | 19 | ||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 20 | 21 | X | X | X | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | ||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 27 | 28 | 29 | 30 | X | X | X | X | X | 29 | 30 | 31 | ||||||||||
| FEBRUARY | MARCH | APRIL | MAY | JUNE | ||||||||||||||||||||||||
| M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | ||||
| 1 | 2 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | |||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 5 | 6 | 7 | 8 | 9 | X | X | X | X | X | 7 | 8 | 9 | 10 | 11 | 4 | 5 | 6 | 7 | 8 | ||||
| 12 | 13 | 14 | 15 | X | 12 | 13 | 14 | 15 | P | X | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 11 | 12 | 13 | 14 | 15 | ||||
| X | 20 | 21 | 22 | 23 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 18 | 19 | 20 | 21 | 22 | ||||
| 26 | 27 | 28 | 26 | 27 | 28 | 29 | 30 | 30 | X | 29 | 30 | 31 | X | X | X | X | X | |||||||||||
| Key | |
| X = | Vacation |
| P = | School is open for staff but closed for students |
|
|
Regents Exam testing day |
| 2000 | |||
| September | 4 | Monday | Labor Day |
| 5 | Tuesday | Superintendent's Conference Day - Staff Meetings | |
| 6 | Wednesday | School Opens for Students | |
| October | 9 | Monday | Columbus Day (Observed)/Yom Kippur |
| 10 | Tusday | Superintendent's Conference Day (no school for students) | |
| November | 10 | Friday | Veteran's Day (Observed) |
| 22-24 | Wednesday - Friday | Thanksgiving Recess | |
| December | 25-29 | Monday - Friday | Holiday Recess |
2001 |
|||
| January | 1 | Monday | Holiday Recess |
| 2 | Tuesday | School Repoens | |
| 15 | Monday | Martin Luther King, Jr. Day | |
| 23-26 | Tuesday - Friday | Regents Exams (schedule to be announced) | |
| February | 16-19 | Friday - Monday | Mid-Winter Recess |
| March | 16 | Friday | Professional Development Day (no school for students) |
| April | 9-16 | Monday - Monday | Spring Recess |
| May | 28 | Monday | Memorial Day (Observed) |
| June | 14-21 | Thursday | Regents Exams (schedule to be announced) |
| 22 | Friday | Regents Rating Day (Superintendent's Conference Day) | |
| 22 | Friday | School Closes | |
| 22 | Friday | John Jay High School Graduation | |
| 23 | Saturday | Roy C. Ketcham High School Graduation |
|
Superintendent's
Professional
|
Make-up Days
|
Return Days
|